We are a leading Manufacturer of 126l hydrogen plasma sterilizer, 150l hydrogen plasma sterilizer, 105l hydrogen plasma sterilizer and rl 50 hydrogen peroxide sterilizer from Ludhiana, India.
₹ 4700000 Get Latest Price
Brand | Rups |
Cycle/Cassettes | 12 Cycle |
Data Recording | 10000 Cycles |
Display | 10 Inch |
Moisture Sensor | Yes |
Cycle Time | 24 Minute |
Material | Stainless Steel |
Chamber Volume | 162 L |
Chamber Dimension | 450 x 400 x 900 mm |
Number of Tray | 4 |
Minimum order quantity: 2 Unit
₹ 5500000 Get Latest Price
Data Recording | 10000 Cycles |
Chamber Dimension | 520 x 450 x 800 mm |
Number of Tray | 4 |
Cycle Time | 46 min |
Brand | Rups |
Display | 10 Inch |
Cycle/Cassettes | 12 Cycle |
Usages | Hospital |
Moisture Sensor | Yes |
Chamber Volume | 187 L |
Minimum order quantity: 2 Unit
₹ 4200000 Get Latest Price
Cycle/Cassettes | 6 Cycle |
Moisture Sensor | Yes |
Material | Stainless Steel |
Chamber Volume | 135 L |
Usable Volume | 105 L |
Display | 10 Inch |
Chamber Work Temperature | 55 Degree C |
Cycle Time | 46 min |
Usages | Hospital |
Chamber Dimension | 450 x 400 x 750 mm |
Minimum order quantity: 2 Unit
₹ 3000000 Get Latest Price
Usage Volume | 32L |
Chamber Dimension | 260mmx750mmx260mm |
Material | Aluminum Chamber |
Use/Application | Hospital |
Automatic Grade | Fully Automatic |
Capacity | 50L |
Brand | Rups |
Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Rhythm Aggarwal (Director)
Rups Lifesciences Private Limited
Sco 127, New Dana Mandi, Jalandhar Bye Pass
Ludhiana - 141008, Punjab, India